CRIMINAL INVESTIGATION AND DETECTION GROUP
CRIME STATISTICS
--BACK TO MAIN PAGE--


From the Director CIDG Seal Mission/Functions Crime Statistics Crime Prevention Links
Brief History Org'l Chart Offices Most Wanted News Send Email


 
Find in this Page: 1995 CRIME STATS 1997 CRIME STATS  
1996 CRIME STATS    

 
1995 CRIME STATISTICS
REGION INDEX CRIMES NON INDEX CRIMES TOTAL CRIME VOLUME (TCV)
  CRIMES vs PERSONS CRIMES vs PROPERTY Total Total Total Total Efficiency
  Murder Homicide Phy Inj Rape Total Robbery Theft Total Index Non Index TCV Solved %
1 274 303 911 129 1617 296 129 355 1972 1553 3525 3112 88.28
2 275 287 494 90 1146 112 101 213 1359 1357 2716 2357 86.78
3 394 357 1043 254 2048 592 4039 1031 3079 4068 7147 5689 79.60
4 733 836 1661 282 3512 505 500 1005 4517 4071 8588 8041 93.63
5 338 351 959 213 1861 285 304 589 2450 1939 4389 3992 90.95
6 496 635 1521 183 2835 326 433 759 3594 2228 5822 5234 89.90
7 343 306 870 98 1617 518 1143 1661 3278 3890 7168 6271 87.49
8 465 301 601 113 1480 130 164 294 1774 1247 3021 2697 89.28
9 557 370 939 111 1973 358 417 775 2748 1309 4057 3272 80.65
10 408 282 867 141 1698 322 628 950 2648 1273 3921 3439 87.71
11 345 281 689 170 1485 429 698 1127 2612 1435 4047 3427 84.68
12 542 301 1218 163 2224 496 673 1169 3393 1433 4826 3759 77.89
ARMM 294 38 151 11 501 72 17 89 590 267 857 558 65.11
CAR 92 111 499 38 740 173 302 475 1215 476 1691 1321 78.12
NCR 544 787 2252 350 3933 2498 2833 5331 9264 8209 17473 15854 90.73
TOTAL 6096 5546 14682 2346 28670 7042 8781 15823 44493 34755 79248 69023 87.10

 
1996 CRIME STATISTICS
REGION INDEX CRIMES (IC) NONE INDEX CRIMES (NIC) TOTAL CRIME VOLUME (TCV)
  CRIMES vs PERSONS CRIMES vs PROPERTY Total Total Eff Total Total Eff Total Total Eff
  Murder Homicide Phy Inj Rape Total Robbery Theft Total Index Solved % NIC Solved % TCV Solved %
1 295 298 945 138 1676 227 133 360 2036 1676 82.32 1320 1253 94.92 3356 2929 87.28
2 214 272 375 100 961 91 62 153 1114 978 87.79 791 781 98.74 1905 759 92.34
3 481 325 907 260 2689 580 396 976 2949 2068 70.13 3683 3174 86.18 6632 5242 79.04
4 733 895 1578 314 4145 446 493 939 4459 3878 86.97 3844 99.61 8318 7722 92.83
5 405 407 888 278 1978 307 366 673 2651 2332 87.97 1991 1950 97.94 4642 4282 92.24
6 545 560 1493 158 2756 282 342 624 3380 2973 87.96 1916 1864 97.29 5296 4837 91.33
7 352 294 1020 132 1798 454 1185 1639 3437 2922 85.02 4058 3952 97.39 7495 6874 91.71
8 448 246 415 409 1281 114 117 231 1449 1365 94.20 1080 1075 99.54 2529 2440 96.48
9 610 301 930 101 1942 344 479 823 2765 2322 83.98 1143 1084 94.84 3908 3406 87.15
10 280 197 598 93 1168 238 569 807 1975 1758 89.01 880 852 96.82 2855 2610 91.42
11 297 161 490 184 1132 302 742 1044 2176 1748 80.33 2634 2568 97.49 4810 4316 89.73
12 471 326 1198 163 2158 359 501 860 3018 2326 77.07 1301 1187 91.24 4319 3513 81.34
13 190 82 291 63 626 80 124 204 830 728 87.71 412 412 100 1242 1140 91.73
ARMM 273 39 94 10 416 20 15 35 451 333 73.84 213 196 92.02 664 529 79.68
CAR 68 99 352 51 570 220 295 515 1085 796 73.36 579 546 94.30 1664 1342 80.65
NCR 479 665 2026 351 3521 2364 2720 584 8605 7516 87.34 875 8262 95.24 17280 15778 91.31
TOTAL 6141 5167 13600 2505 27413 6428 8539 14967 42380 35719 84.28 34535 33000 95.56 76915 68719 89.34

 
1997 CRIME STATISTICS
REGION INDEX CRIMES (IC) NONE INDEX CRIMES (NIC) TOTAL CRIME VOLUME (TCV)
  CRIMES vs PERSONS CRIMES vs PROPERTY Total Total Eff Total Total Eff Total Total Eff
  Murder Homicide Phy Inj Rape Total Robbery Theft Total Index Solved % NIC Solved % TCV Solved %
1 302 231 724 132 1389 127 95 222 1611 1348 83.67 1318 1290 97.88 2929 2638 90.06
2 201 213 300 82 796 93 71 164 960 853 88.85 535 531 99.25 4095 1384 92.58
3 389 237 845 317 788 425 309 734 2522 1926 76.37 3093 2895 93.60 5615 4821 85.86
4 702 855 1451 330 3388 388 421 809 4147 3734 90.04 3913 3803 99.74 8060 7637 94.75
5 363 357 801 326 1847 316 272 588 2435 2128 87.39 1916 1874 98.07 4351 4007 92.09
6 568 483 1237 187 2475 266 334 600 3075 2701 87.84 1560 1537 98.40 4635 4236 91.39
7 350 200 705 142 1397 354 643 997 2394 1817 75.90 3716 3380 90.96 6110 5197 85.06
8 388 277 456 142 1283 90 138 228 1511 1408 93.18 1093 1081 98.90 2604 2489 95.38
9 550 288 1130 138 2106 289 474 763 2869 2457 85.64 1233 1174 95.21 4102 3631 88.52
10 254 136 477 112 979 210 456 666 1645 1508 91.67 914 900 98.47 2559 2408 94.10
11 257 146 349 222 974 237 436 673 1647 1464 88.89 1343 1316 97.99 2990 2780 92.98
12 440 252 1100 199 1991 357 418 775 2766 2240 80.98 1256 1166 92.83 4022 3406 84.68
13 268 134 310 89 801 91 94 185 986 345 88.64 481 471 96.91 1472 1345 91.37
ARMM 265 46 108 8 427 31 12 43 470 874 74.26 181 174 96.13 651 523 80.34
CAR 73 71 311 62 517 147 202 349 866 687 78.87 470 461 38.19 1336 142 85.86
NCR 396 614 2362 425 3797 2374 2703 5077 8874 7861 88.58 9275 8881 95.75 18149 16742 92.25
TOTAL 5766 4540 12685 2913 25905 5795 7078 12873 38778 33351 86.00 32302 31037 96.08 71080 64388 90.59

USE OF CIDG SEAL IS PROTECTED BY LAW
E-MAIL [email protected] WEB Address http://www.cidg-pnp.com OFFICE PHONE (+632) 722-08-77

Sign GuestbookView Guestbook